<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Vote 2012 &#187; Census</title>
	<atom:link href="http://www.intelligentvote.com/category/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentvote.com</link>
	<description>Politics all the time</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 2010 Census Could Have Negative Effects on Alaska’s Native Population</title>
		<link>http://www.intelligentvote.com/2010/03/2010-census-negative-effects-alaskas-native-population/</link>
		<comments>http://www.intelligentvote.com/2010/03/2010-census-negative-effects-alaskas-native-population/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:19:01 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Census]]></category>

		<guid isPermaLink="false">http://www.intelligentvote.com/?p=76</guid>
		<description><![CDATA[Every ten years after the completion of the census each state goes through a process of redistricting.  The legislative districts change as well as the number of representatives that each state receives.  While many people give this process very little thought, those who live in rural Alaska are concerned.  Each year rural Alaska looses more [...]<p><a href="http://www.intelligentvote.com/2010/03/2010-census-negative-effects-alaskas-native-population/">The 2010 Census Could Have Negative Effects on Alaska’s Native Population</a> is a post from: <a href="http://www.intelligentvote.com">Intelligent Vote 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intelligentvote.com%2F2010%2F03%2F2010-census-negative-effects-alaskas-native-population%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intelligentvote.com%2F2010%2F03%2F2010-census-negative-effects-alaskas-native-population%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Every ten years after the completion of the census each state goes through a process of redistricting.  The legislative districts change as well as the number of representatives that each state receives.  While many people give this process very little thought, those who live in rural Alaska are concerned.  Each year rural Alaska looses more and more people.  As the population declines, so does their representation.  They fear that this year could be the worst yet.  For more information on Alaska and the effects of the Census visit <a href="http://www.juneauempire.com/stories/032410/sta_595649976.shtml">JuneauEmpire.com</a>.</p>
<p><a href="http://www.intelligentvote.com/2010/03/2010-census-negative-effects-alaskas-native-population/">The 2010 Census Could Have Negative Effects on Alaska’s Native Population</a> is a post from: <a href="http://www.intelligentvote.com">Intelligent Vote 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentvote.com/2010/03/2010-census-negative-effects-alaskas-native-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Uncertainty about the 2010 Census</title>
		<link>http://www.intelligentvote.com/2010/03/facing-uncertainty-2010-census/</link>
		<comments>http://www.intelligentvote.com/2010/03/facing-uncertainty-2010-census/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:21:07 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Census]]></category>

		<guid isPermaLink="false">http://www.intelligentvote.com/?p=70</guid>
		<description><![CDATA[Now that March is firmly underway, U.S. residents can expect their 2010 Census forms to be arriving in the mail anytime.  While many people, particularly those who are here illegally, are concerned about revealing any information that could be incriminating, census advocates state that all information will remain confidential and will not be shared with [...]<p><a href="http://www.intelligentvote.com/2010/03/facing-uncertainty-2010-census/">Facing Uncertainty about the 2010 Census</a> is a post from: <a href="http://www.intelligentvote.com">Intelligent Vote 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intelligentvote.com%2F2010%2F03%2Ffacing-uncertainty-2010-census%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intelligentvote.com%2F2010%2F03%2Ffacing-uncertainty-2010-census%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now that March is firmly underway, U.S. residents can expect their 2010 Census forms to be arriving in the mail anytime.  While many people, particularly those who are here illegally, are concerned about revealing any information that could be incriminating, census advocates state that all information will remain confidential and will not be shared with any other agency including the FBI.  As a result, communities across the country are gearing up and doing everything that they can to ensure their residents complete the form.  Some are hosting parties and community events to help residents understand and complete their forms. The <a href="http://www.sheboyganpress.com/article/20100316/SHE06/3160391/1109/Nothing-to-fear-from-2010-Census">Sheboygan Press online</a> has more information on the 2010 Census as well as past results that many Wisconsin residents may find interesting.</p>
<p><a href="http://www.intelligentvote.com/2010/03/facing-uncertainty-2010-census/">Facing Uncertainty about the 2010 Census</a> is a post from: <a href="http://www.intelligentvote.com">Intelligent Vote 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentvote.com/2010/03/facing-uncertainty-2010-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington D.C. and the 2010 Census</title>
		<link>http://www.intelligentvote.com/2010/03/washington-dc-2010-census/</link>
		<comments>http://www.intelligentvote.com/2010/03/washington-dc-2010-census/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:19:19 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Census]]></category>

		<guid isPermaLink="false">http://www.intelligentvote.com/?p=66</guid>
		<description><![CDATA[Our nation’s capital, the District of Columbia, is a unique place.  It is not considered a state and although there are nearly half a million that call D.C. home they do not receive representation in Congress or the Senate.  For this reason, many D.C. residents do see the purpose in completing the 2010 Census.  Those [...]<p><a href="http://www.intelligentvote.com/2010/03/washington-dc-2010-census/">Washington D.C. and the 2010 Census</a> is a post from: <a href="http://www.intelligentvote.com">Intelligent Vote 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intelligentvote.com%2F2010%2F03%2Fwashington-dc-2010-census%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intelligentvote.com%2F2010%2F03%2Fwashington-dc-2010-census%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Our nation’s capital, the District of Columbia, is a unique place.  It is not considered a state and although there are nearly half a million that call D.C. home they do not receive representation in Congress or the Senate.  For this reason, many D.C. residents do see the purpose in completing the 2010 Census.  Those at the Census Bureau, however, argue that completing the census is vitally important to the programs, services, and funding that the district receives.  More information on why D.C. residents should complete the 2010 Census can be found at <a href="http://www.welovedc.com/2010/03/16/dc-mythbusting-the-2010-census/">welovedc.com</a>.</p>
<p><a href="http://www.intelligentvote.com/2010/03/washington-dc-2010-census/">Washington D.C. and the 2010 Census</a> is a post from: <a href="http://www.intelligentvote.com">Intelligent Vote 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentvote.com/2010/03/washington-dc-2010-census/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Census 2010</title>
		<link>http://www.intelligentvote.com/2010/03/census-2010/</link>
		<comments>http://www.intelligentvote.com/2010/03/census-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:24:42 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Census]]></category>

		<guid isPermaLink="false">http://www.intelligentvote.com/?p=57</guid>
		<description><![CDATA[With 2010 census about to be delivered any day, many people are wondering whether or not they should participate.  The goal of the census is to help determine the population in various areas as well determines pockets of different cultural groups.  With this information, lawmakers will be better equipped to allocate funding and voters will [...]<p><a href="http://www.intelligentvote.com/2010/03/census-2010/">Census 2010</a> is a post from: <a href="http://www.intelligentvote.com">Intelligent Vote 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intelligentvote.com%2F2010%2F03%2Fcensus-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intelligentvote.com%2F2010%2F03%2Fcensus-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With 2010 census about to be delivered any day, many people are wondering whether or not they should participate.  The goal of the census is to help determine the population in various areas as well determines pockets of different cultural groups.  With this information, lawmakers will be better equipped to allocate funding and voters will be given a greater voice.  If you are concerned about your information getting out, all of your information is kept anonymous, even from federal and law enforcement agencies.  For more information, <a href="http://www.timesrepublican.com/page/content.detail/id/523439.html?nav=5005">click here</a>.</p>
<p><a href="http://www.intelligentvote.com/2010/03/census-2010/">Census 2010</a> is a post from: <a href="http://www.intelligentvote.com">Intelligent Vote 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentvote.com/2010/03/census-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.intelligentvote.com @ 2012-02-06 04:55:22 -->
